<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//carruthersandjackson.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://carruthersandjackson.com/what-is-a-data-analyst-a-key-role-for-data-driven-business-decisions/</loc>
		<lastmod>2021-05-05T10:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-is-our-biggest-ally-in-the-fight-against-covid-conspiracies/</loc>
		<lastmod>2021-05-05T10:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/five-priorities-for-cios-in-2021/</loc>
		<lastmod>2021-05-05T10:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/cdo-summer-school-plots-step-change-for-data-leaders/</loc>
		<lastmod>2021-05-05T10:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/to-get-the-most-out-of-data-understand-its-purpose/</loc>
		<lastmod>2021-05-05T10:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/meet-the-founder-caroline-carruthers/</loc>
		<lastmod>2021-05-05T10:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/this-year-christmas-dinner-conversations-should-be-about-data-ethics/</loc>
		<lastmod>2021-05-12T15:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/This-Year-Christmas-Dinner-Conversations-Should-be-About-Data-Ethics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/This-Year-Christmas-Dinner-Conversations-Should-be-About-Data-Ethics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-maturity-101-playing-by-the-rules-of-data/</loc>
		<lastmod>2021-05-12T15:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2020/11/Data-Maturity-101-Playing-by-the-Rules-of-Data.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2020/11/Data-Maturity-101-Playing-by-the-Rules-of-Data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-maturity-101-people-powered-data/</loc>
		<lastmod>2021-05-12T15:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2020/10/Data-Maturity-101-People-Powered-Data.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2020/10/Data-Maturity-101-People-Powered-Data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-maturity-101-the-tools-of-the-trade/</loc>
		<lastmod>2021-05-12T15:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Data-Maturity-101-The-Tools-of-the-Trade.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Data-Maturity-101-The-Tools-of-the-Trade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-maturity-101-whats-the-purpose-of-data/</loc>
		<lastmod>2021-05-12T15:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Data-Maturity-101-Whats-the-Purpose-of-Data.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Data-Maturity-101-Whats-the-Purpose-of-Data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/why-your-data-strategy-should-be-based-on-the-stone-age/</loc>
		<lastmod>2021-05-12T15:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Why-Your-Data-Strategy-Should-be-Based-on-the-Stone-Age.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Why-Your-Data-Strategy-Should-be-Based-on-the-Stone-Age.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/is-our-drinking-led-by-data/</loc>
		<lastmod>2021-05-12T15:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2020/07/Is-Our-Drinking-Led-By-Data.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://carruthersandjackson.com/wp-content/uploads/2020/07/Is-Our-Drinking-Led-By-Data-300x283.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-maturity-101-whats-the-purpose-of-data-2/</loc>
		<lastmod>2021-05-28T12:43:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-maturity-101-people-powered-data-2/</loc>
		<lastmod>2021-06-01T12:56:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/global-data-community-comes-together-for-summer-school/</loc>
		<lastmod>2021-06-04T12:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/06/Summer-School-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/why-a-data-puddle-might-be-better-than-a-data-lake/</loc>
		<lastmod>2021-06-17T15:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/06/Screenshot-2021-06-17-at-16.40.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/the-locus-charter-a-sign-of-the-times/</loc>
		<lastmod>2021-06-17T15:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/06/Screenshot-2021-06-17-at-16.43.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/carruthers-jackson-announces-speaker-line-up-for-datatalks-2021/</loc>
		<lastmod>2021-11-09T10:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/data-talks-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/how-businesses-can-embrace-digital-transformation/</loc>
		<lastmod>2021-11-17T11:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/11/Screenshot-2021-11-17-at-11.17.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/cio-what-is-a-chief-data-officer-a-leader-who-creates-business-value-from-data/</loc>
		<lastmod>2022-04-12T13:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/compliance-week-experts-optimistic-though-wary-toward-privacy-shield-successor/</loc>
		<lastmod>2022-04-12T14:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/04/Screenshot-2022-04-12-at-15.26.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/cmswire-is-too-much-data-hurting-your-marketing-strategy-heres-what-experts-say/</loc>
		<lastmod>2022-04-12T14:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/04/Screenshot-2022-04-12-at-15.32.41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/great-data-minds-author-series-data-driven-business-transformation/</loc>
		<lastmod>2022-04-12T14:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/04/GDM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/cio-5-essential-skills-and-traits-of-a-chief-data-officer/</loc>
		<lastmod>2022-04-12T14:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/how-to-be-a-data-cheerleader/</loc>
		<lastmod>2022-04-12T15:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/04/Data-Radicals-Logo-white.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/how-can-women-break-into-a-career-in-data/</loc>
		<lastmod>2022-04-12T15:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/04/Tech-Women-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/collibra-returns-as-headline-sponsor-for-biggest-carruthers-and-jackson-summer-school-yet/</loc>
		<lastmod>2022-05-31T11:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/06/Summer-School-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/techmonitor-facebook-is-not-alone-just-10-of-businesses-have-organisation-wide-data-governance/</loc>
		<lastmod>2022-06-10T12:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-13.51.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/driven-by-data-podcast-creating-a-greenfield-data-strategy-with-james-miller-head-of-data-analytics-insights-at-carruthers-jackson/</loc>
		<lastmod>2022-06-10T13:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-14.06.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/marketing-experts-on-viable-substitutions-to-third-party-cookie-loss-part-ii/</loc>
		<lastmod>2022-06-10T13:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-14.01.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/itpro-beating-the-it-brain-drain-how-to-break-the-cycle-of-vanishing-skills/</loc>
		<lastmod>2022-06-10T13:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-14.10.47.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/sponsors-announced-for-biggest-ever-summer-school-for-data-leaders-collibra-ibm-corndel-and-the-data-shed/</loc>
		<lastmod>2022-06-17T12:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Summer-School-White-backdrop-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-leaders-need-to-overcome-their-fears-and-unlock-their-creativity/</loc>
		<lastmod>2022-06-21T13:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/odi-data-literacy-report-laments-technical-skills-inflation-in-government-data-strategy/</loc>
		<lastmod>2022-07-07T10:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/10-trends-shaping-the-chief-data-officer-role/</loc>
		<lastmod>2022-07-07T10:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/07/TechTarget-Logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/uber-files-leaked-how-info-hidden-by-corporations-and-politicians-breaches-data-ethics%ef%bf%bc/</loc>
		<lastmod>2022-07-15T15:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/07/EM360-logo-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/who-will-be-the-winners-and-losers-in-techno-nationalism/</loc>
		<lastmod>2022-08-01T10:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/04/Screenshot-2022-04-19-at-14.27.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-ethics-or-just-ethics-driven-by-data-podcast/</loc>
		<lastmod>2022-08-02T15:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-14.06.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/instagram-owner-meta-fined-e405m-over-handling-of-teens-data-2/</loc>
		<lastmod>2022-09-22T13:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/bbc-logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/what-will-it-take-to-make-the-uks-2022-digital-strategy-a-success/</loc>
		<lastmod>2022-09-22T13:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/ITPro-CJ-logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/which-digital-policies-will-top-new-uk-pm-liz-truss-agenda/</loc>
		<lastmod>2022-09-22T13:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/ComputerWorld-logo-1-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/experts-europes-ai-act-to-push-companies-to-confront-technologys-use/</loc>
		<lastmod>2022-09-22T13:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/Compliance-week-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/high-data-quality-key-to-reducing-supply-chain-disruption/</loc>
		<lastmod>2022-10-24T14:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/emotion-analysing-tech-comes-with-risks-warns-ico/</loc>
		<lastmod>2022-11-02T15:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/11/Verdict-Logo-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/carruthers-and-jackson-announces-new-internal-team/</loc>
		<lastmod>2022-11-03T12:15:21+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/04/Carruthers_Jackson_logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/carruthers-and-jackson-announces-new-internal-team-2/</loc>
		<lastmod>2022-11-17T12:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/11/Screenshot-2022-11-17-at-12.20.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/preserving-data-security-in-the-insurance-industry/</loc>
		<lastmod>2022-12-01T11:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/12/Screenshot-2022-12-01-at-11.52.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/complying-with-the-eus-digital-agenda/</loc>
		<lastmod>2022-12-01T14:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/12/Screenshot-2022-12-01-at-13.47.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/ai-is-the-coming-revolution-for-digital-marketing/</loc>
		<lastmod>2022-12-07T11:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/CMSWire-logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/cmswire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/instagram-owner-meta-fined-e405m-over-handling-of-teens-data/</loc>
		<lastmod>2022-12-08T16:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/Guardian-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/what-is-the-role-of-the-data-manager/</loc>
		<lastmod>2022-12-08T16:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/Info-Age-logo-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/Information-Age_RGB_Logo-2_on-white-1.png-1024x156.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/data-manager.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-leaders-bewail-employee-data-illiteracy/</loc>
		<lastmod>2022-12-15T09:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/12/data-analysis-business-adobe.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/majority-of-employees-not-data-literate-report-reveals/</loc>
		<lastmod>2022-12-15T11:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/microsofts-eu-data-boundary-will-begin-staggered-rollout-in-january-2023/</loc>
		<lastmod>2022-12-20T11:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-14.10.47.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/carruthers-and-jackson-chief-executive-gdpr-and-ccpa-are-not-projects-that-need-completion/</loc>
		<lastmod>2022-12-20T11:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/12/Screenshot-2022-12-20-at-11.26.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/new-maturity-index-seeks-answers-to-data-questions/</loc>
		<lastmod>2022-12-20T11:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/12/Screenshot-2022-12-20-at-11.31.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/the-uk-public-are-increasingly-turning-to-data-in-times-of-uncertainty/</loc>
		<lastmod>2022-12-20T11:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/07/EM360-logo-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/microsofts-eu-cloud-data-boundary-scheme-could-damage-information-flow/</loc>
		<lastmod>2022-12-20T11:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-13.51.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/microsofts-eu-data-boundary-data-residency-option-to-launch-in-january/</loc>
		<lastmod>2022-12-20T11:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/12/Screenshot-2022-12-20-at-11.53.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/icymi-july-2022-valuable-500-ceos-and-the-benefits-of-bots/</loc>
		<lastmod>2023-01-19T12:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/04/Screenshot-2022-04-19-at-14.27.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/bbc-news/</loc>
		<lastmod>2023-01-19T12:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/09/bbc-logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/meta-sues-data-scraping-for-hire-service-that-collected-info-on-600k-users/</loc>
		<lastmod>2023-01-19T12:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/06/Screenshot-2021-06-17-at-16.43.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/guide-dogs-leads-with-data-and-flexible-working/</loc>
		<lastmod>2023-01-19T12:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2023/01/Screenshot-2023-01-19-at-12.22.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/moj-and-courts-launch-senior-data-governance-panel/</loc>
		<lastmod>2023-01-26T10:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/meta-reveals-technical-debt-issues-encountered-during-data-migration-project/</loc>
		<lastmod>2023-02-01T16:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/carruthers-and-jackson-gathers-global-data-community-for-largest-ever-summer-school-for-data-leaders/</loc>
		<lastmod>2023-03-01T10:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/11/summer-school-logo-hp.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/data-is-the-key-to-unlocking-improved-patient-care-for-nhs-england/</loc>
		<lastmod>2023-03-10T10:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/summer-school-offers-a-glimpse-of-narnia-as-cdo-role-evolves/</loc>
		<lastmod>2023-03-10T10:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2023/03/The-Stack-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/new-european-data-centres-wont-stop-calls-to-ban-tiktok/</loc>
		<lastmod>2023-03-10T10:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-13.51.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/mps-and-peers-ask-information-commissioner-to-investigate-tiktok/</loc>
		<lastmod>2023-03-17T12:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/11/The_Guardian_2018.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/taking-back-control-of-the-data-silos-holding-your-business-back/</loc>
		<lastmod>2023-03-21T10:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/06/Screenshot-2022-06-10-at-14.10.47.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/we-feel-awful-about-this-openai-fixes-chatgpt-bug-that-may-have-breached-gdpr/</loc>
		<lastmod>2023-03-24T15:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2021/05/Slide6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/nhs-enters-public-consultation-in-renewed-effort-for-joined-up-healthcare-data/</loc>
		<lastmod>2023-04-11T10:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/11/Verdict-Logo-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/labour-glitch-put-voting-intentions-data-of-millions-at-risk/</loc>
		<lastmod>2023-04-18T15:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://carruthersandjackson.com/wp-content/uploads/2022/11/The_Guardian_2018.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carruthersandjackson.com/10-things-cios-wish-they-knew-from-the-start/</loc>
		<lastmod>2023-04-18T15:56:07+00:00</lastmod>
		<image:image>
